Where to Vote or Drop Off Your Ballot for the June 2, 2026, Statewide Direct Primary Election
| ◄ Back to June 2, 2026, Statewide Direct Primary Election | ◄◄ Back to Sonoma County Registrar of Voters Homepage |
Introduction
This page provides information about Official Ballot Drop Boxes and Vote Centers in Sonoma County for the June 2, 2026, Statewide Direct Primary Election. There are two main ways to vote in this election:
- Vote the ballot you receive in the mail. Per California law, every active, registered voter is automatically mailed a ballot approximately four weeks before Election Day. See Where to Return Your Vote-by-Mail Ballot.
- Vote in person at a Vote Center. See Where to Vote in Person.
Click here or on the graphic below to view an interactive map of Vote Centers and Official Ballot Drop Boxes.
If neither of these options works for you, call us at (707) 565-6800 or email us at rov-info@sonomacounty.gov to find out about alternate voting options.
| ▲ TOP ▲ |
Where to Return Your Vote-by-Mail Ballot
Drop it in the mail
In order to count, it must be postmarked on or before June 2 (Election Day), and received in our office by June 9.
Important: The United States Postal Service (USPS) can no longer guarantee that mail will be postmarked the same day it is collected. Therefore, we generally recommend not placing your ballot in a USPS collection box on Election Day (June 2) or on the day before Election Day (June 1). Instead, you can:
- Put your ballot in any Official Ballot Drop Box in the State of California before 8 p.m. on Election Day
- Go to a physical post office location during business hours and request that a postal employee manually postmark your ballot
- Use a private mail delivery company
Deposit it at an Official Ballot Drop Box
There will be 23 Official Ballot Drop Boxes available throughout the County for the June 2, 2026, Statewide Direct Primary Election. They will be open 24/7 from May 5 to June 2 (Election Day) at 8:00 p.m. See the complete list of Official Ballot Drop Boxes below. They are sorted in alphabetical order by city/place. You can also view them on this interactive map.
Take it to a Vote Center
Click here to view a list of Vote Centers in Sonoma County for the June 2, 2026, Statewide Direct Primary Election.
| ▲ TOP ▲ |
Where to Vote in Person
Vote Centers will be available for in-person voting throughout the County for the June 2, 2026, Statewide Direct Primary Election. All Vote Centers will be open June 2 (Election Day) from 7 a.m. to 8 p.m.
In addition:
- Seven Vote Centers will be open daily from May 23 to June 1. 9 a.m. to 5 p.m. (including Saturdays, Sundays, and Memorial Day)
- 32 Vote Centers (the original seven plus 25 more) will be open daily from May 30 to June 1, 9 a.m. to 5 p.m. (including Saturday and Sunday)
To learn how Vote Centers differ from traditional polling places, visit our Voter's Choice Act page (in short, they give voters much more flexibility regarding where, when, and how to vote).
Official Vote Center locations for the June 2, 2026, Statewide Direct Primary Election, are sorted in alphabetical order by city/place. You can also view them on this interactive map.
| City/Place | Name of Vote Center | Address | Dates Open |
|---|---|---|---|
| Bodega Bay | Bodega Bay Yacht Club | 565 Smith Brothers Rd | 5/30-6/2 |
| Cloverdale | Cloverdale Veterans Memorial Building | 205 W 1st St | 5/30-6/2 |
| Cotati | Cotati Veterans Memorial Building | 8505 Park Ave | 5/30-6/2 |
| Forestville | Forestville Elementary School | 6321 Hwy 116 | 5/30-6/2 |
| Geyserville | Geyserville Fire Station | 20975 Geyserville Ave | 5/30-6/2 |
| Graton | Graton Community Club | 8996 Graton Rd | 5/30-6/2 |
| Guerneville | West Sonoma County Services Center | 16390 Main St | 5/30-6/2 |
| Healdsburg | Abel De Luna Community Center | 1557 Healdsburg Ave | 5/23-6/2 |
| Kenwood | Kenwood Depot | 314 Warm Springs Rd | 5/30-6/2 |
| Petaluma | Casa Grande High School | 333 Casa Grande Rd | 5/30-6/2 |
| Petaluma | Kenilworth Junior High School | 800 Riesling Rd | 5/30-6/2 |
| Petaluma | Petaluma City Hall | 11 English St | 5/30-6/2 |
| Petaluma | Petaluma Community Center | 320 N McDowell Blvd | 5/23-6/2 |
| Petaluma | Petaluma Veterans Memorial Building | 1094 Petaluma Blvd S | 5/30-6/2 |
| Rohnert Park | Rohnert Park Community Center | 5401 Snyder Ln | 5/23-6/2 |
| Rohnert Park | Rohnert Park Senior Center | 6800 Hunter Dr | 5/30-6/2 |
| Rohnert Park | Sonoma State University - Tuscany Village, Casentino Room | 1801 E Cotati Ave | 5/30-6/2 |
| Santa Rosa | Elsie Allen High School | 599 Bellevue Ave | 5/30-6/2 |
| Santa Rosa | Finley Center - Willow Room | 2060 W College Ave | 5/30-6/2 |
| Santa Rosa | Luther Burbank Center for the Arts | 50 Mark West Springs Rd | 5/30-6/2 |
| Santa Rosa | Maria Carrillo High School | 6975 Montecito Blvd | 5/30-6/2 |
| Santa Rosa | Oakmont East Recreation Center | 7902 Oakmont Dr | 5/30-6/2 |
| Santa Rosa | Piner High School | 1700 Fulton Rd | 5/30-6/2 |
| Santa Rosa | Santa Rosa High School | 1235 Mendocino Ave | 5/30-6/2 |
| Santa Rosa | Santa Rosa Veterans Memorial Building - North Room | 1351 Maple Ave | 5/23-6/2 |
| Santa Rosa | Sonoma County Registrar of Voters | 3880 Brickway Blvd | 5/23-6/2 |
| Santa Rosa | Spring Lake Middle School | 4675 Mayette Ave | 5/30-6/2 |
| Sebastopol | Sebastopol Center for the Arts | 282 S High St | 5/23-6/2 |
| Sonoma | Faith Lutheran Church of Sonoma Valley | 19355 Arnold Dr | 5/23-6/2 |
| Sonoma | Sonoma Veterans Memorial Building | 126 1st St W | 5/30-6/2 |
| The Sea Ranch | North Fire Station - NSCFPD | 39250 Hwy 1 | 5/30-6/2 |
| Windsor | Windsor Civic Center - Council Chambers | 9291 Old Redwood Hwy #400 | 5/30-6/2 |
| ▲ TOP ▲ |

Translate