June 2, 2026, Statewide Direct Primary Election: Candidates on the Ballot
- Overview
- Voter-Nominated Offices
- Federal Offices
- State Offices
- Governor
- Lieutenant Governor
- Secretary of State
- Controller
- Treasurer
- Attorney General
- Insurance Commissioner
- Member, State Board of Equalization, 2nd District
- State Senator, 2nd District
- Member of the State Assembly, 2nd District
- Member of the State Assembly, 4th District
- Member of the State Assembly, 12th District
- Nonpartisan Offices
Overview
This page contains an official list of candidates who are appearing on the ballot in Sonoma County for the June 2, 2026, Statewide Direct Primary Election. Information about state and federal candidates is taken from the California Secretary of State's Certified List of Candidates (PDF).
A separate list of qualified write-in candidates (if any) will be posted near the end of May.
Voter-Nominated Offices
Candidates display a party preference (or None) for the information of voters. This is not a party endorsement or approval.
Federal Offices
United States Representative, 1st District
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| MIKE MCGUIRE | Democratic | California State Senator | County Guide (coming soon) |
| RICHARD T. MINNER | None | Software Architect | No statement |
| AUDREY DENNEY | Democratic | Educator/Nonprofit Consultant | County Guide (coming soon) |
| JAMES GALLAGHER | Republican | Farmer/State Assemblyman | County Guide (coming soon) |
| JANICE KARRMAN | Democratic | Retired Wine Broker | No statement |
| TIMOTHY SEAN KELLY | None | Housing Attorney/Educator | County Guide (coming soon) |
United States Representative, 2nd District
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| ROSE PENELOPE YEE | Democratic | Finance Businesswoman | County Guide (coming soon) |
| ROBIN LITTAU | Republican | Enterprise Elementary School Board Member | No statement |
| NICOLETTE HAHN NIMAN | None | Author/Rancher/Mother | County Guide (coming soon) |
| JARED HUFFMAN | Democratic | U.S. Representative | County Guide (coming soon) |
| GREGORY BURGESS | None | Elder Caregiver | County Guide (coming soon) |
| PAUL SAULSBURY | Republican | Mobile Crisis Clinician | County Guide (coming soon) |
| TIM GEIST | Republican | Retired Researcher | No statement |
| ANGELITA VALLES | Republican | Business Owner | No statement |
United States Representative, 4th District
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| MIKE THOMPSON | Democratic | Member of Congress | County Guide (coming soon) |
| JOHN MACKENZIE | Republican | Registered Nurse | No statement |
| THOMAS M ROACH | None | No statement | |
| RAY RIEHLE | Republican | Business Owner/Entrepreneur | No statement |
| SHARON BROWN | Republican | Registered Nurse | No statement |
| JIMIH JONES | Republican | Parts Manager | No statement |
| ERIC JONES | Democratic | Businessman/Nonprofit Executive | County Guide (coming soon) |
| MANDY GHUSAR | Republican | LVN Nurse | No statement |
| CHUCK URIBE | Republican | Public School Teacher | No statement |
State Offices
Governor
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| MARGARET TROWE | None | Hotel Worker | State Guide (PDF) |
| TONY K. THURMOND | Democratic | California State Superintendent of Public Instruction | State Guide (PDF) |
| THUNDER PARLEY | Democratic | Market Analyst | No statement |
| KATIE PORTER | Democratic | Consumer Protection Advocate | State Guide (PDF) |
| TOM WOODARD | Libertarian | Retired CEO | No statement |
| LEO SAMUEL ZACKY | Republican | Farmer/Businessman/Broadcaster | No statement |
| ERIN "ZEZ" ZEZULAK | Democratic | Consultant/Nurse/Businesswoman | State Guide (PDF) |
| DAVID ZICKEFOOSE | Republican | Real Estate Investor | No statement |
| AMANDA MARTIN | None | Mother/Builder/Entrepreneur | State Guide (PDF) |
| MATT MAHAN | Democratic | Mayor, San Jose | No statement |
| BRENT MAUPIN | None | Civil Engineer | No statement |
| DANIEL MERCURI | None | Father/Author/Businessman | State Guide (PDF) |
| BETTY T. YEE | Democratic | Family Care Navigator | State Guide (PDF) |
| NANCY D. YOUNG | None | CEO/Businesswoman/Pastor | No statement |
| ALICIA OLIVIA LAPP | Republican | No statement | |
| MATTHEW CHASE LEVY | Democratic | Entrepreneur/Physicist | State Guide (PDF) |
| DUANE TERRENCE LOYNES JR. | None | State Guide (PDF) | |
| RANDEEP S. DHILLON | Republican | Economist/Farmer/Businessman | State Guide (PDF) |
| LIVINGFORGOD ANDCOUNTRY DEMOTT | None | Logistical Professional/Chaplain | State Guide (PDF) |
| PATRICIA DE LUCA BASUALDO | Republican | Real Estate Broker | No statement |
| LOUIS A. DE BARRAICUA | Democratic | Teacher/Business Owner | No statement |
| RAJI RAB | Democratic | Aviator/Educator/Entrepreneur | State Guide (PDF) |
| SATISH RAO | Democratic | Professor | State Guide (PDF) |
| RAMSEY ROBINSON | Peace and Freedom | School Social Worker | State Guide (PDF) |
| LEWIS HERMS | None | State Guide (PDF) | |
| RAFAEL M. HERNANDEZ | Republican | Businessman/Songwriter/Author | State Guide (PDF) |
| JON HENDERSON | None | Business Owner | State Guide (PDF) |
| STEVE HILTON | Republican | Small Business Owner | No statement |
| NAOMI BAR-LEV | None | Musician/Proprietor/Writer | State Guide (PDF) |
| XAVIER BECERRA | Democratic | Voting Rights Attorney | No statement |
| CAROLINA BUHLER | Democratic | Civil Rights Advocate | No statement |
| CHAD BIANCO | Republican | Riverside County Sheriff | State Guide (PDF) |
| JOSEPH CABRERA | None | Business Administrator | State Guide (PDF) |
| ELAINE CULOTTI | None | Entrepreneur/Farmer/Developer | State Guide (PDF) |
| JOEL E. JACOB | Democratic | Business Owner/Entrepreneur | No statement |
| MAX FOMIN | None | Business Owner/Father | State Guide (PDF) |
| LUKASZ ADAM FILINKSI | None | Father | No statement |
| SERGE FIANKAN | None | Real Estate Broker | State Guide (PDF) |
| LEO NARANJO IV | Republican | Retired Military Sergeant | No statement |
| TIM NELSON | Republican | Diplomat/Rights Advocate | No statement |
| TOM STEYER | Democratic | Climate Advocate | No statement |
| ERIC SWALWELL | Democratic | U.S. Representative | No statement |
| SCOTT P SHIELDS | Democratic | Chief Executive Officer | State Guide (PDF) |
| FREDERIC C. SCHULTZ | None | Human Rights Attorney | State Guide (PDF) |
| CHRISTINE R. SARMIENTO | None | Public Health Nurse | State Guide (PDF) |
| REZA SAFARNEJAD | None | Small Business Owner | No statement |
| SAM SANDAK | None | Filmmaker | No statement |
| GRETHA SOLÓRZANO | Republican | Retired Nuclear Engineer | State Guide (PDF) |
| JAMES ATHANS JR. | Republican | Real Estate Agent | No statement |
| LARRY AZEVEDO | Democratic | Businessman | No statement |
| MOHAMMAD ARIF | Democratic | Immigrants Organizer | No statement |
| AKINYEMI AGBEDE | Democratic | Mathematician | State Guide (PDF) |
| DEREK GRASTY | Democratic | District Trustee/Educator | State Guide (PDF) |
| DON J. GRUNDMANN | None | Doctor of Chiropractic | State Guide (PDF) |
| DAWIT KELLEL | None | Father | No statement |
| ANNE KOMAROVSK | None | Communications Executive | State Guide (PDF) |
| GARY HOWARD KIDGELL | Democratic | Building Consultant | State Guide (PDF) |
| SOPHIA EDUM-A-SAM | Democratic | Project Manager | No statement |
| MAURO ALBERTO OROZCO | None | Small Business Owner | No statement |
| BARACK D. OBAMA SHAW | Democratic | Business Owner | No statement |
| ANTONIO VILLARAIGOSA | Democratic | Housing Affordability Advocate | No statement |
Lieutenant Governor
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| MICHAEL TUBBS | Democratic | Anti-Poverty Non-Profit Director | State Guide (PDF) |
| TIM MYERS | Democratic | Businessman/Musician/Producer | State Guide (PDF) |
| FIONA MA | Democratic | State Treasurer/CPA | State Guide (PDF) |
| OLIVER MA | Democratic | Civil Rights Lawyer | No statement |
| EBIE LYNCH | Republican | Business Owner/Nurse | State Guide (PDF) |
| JEYSON LOPEZ | Democratic | Customer Experience Consultant | No statement |
| GLORIA ROMERO | Republican | Educator/Businesswoman | No statement |
| RAKESH CHRISTIAN | None | Business Owner | No statement |
| DAVID COLLENBERG | Republican | Farmer/Business Owner | No statement |
| SEAN COLLINSON | None | Mediator | No statement |
| JOSH FRYDAY | Democratic | Governor's Cabinet Member | State Guide (PDF) |
| DAVID FENNELL | Republican | Businessman | State Guide (PDF) |
| ALICE STEK | Peace and Freedom | Physician/OBGYN | State Guide (PDF) |
| SKIP SHELTON | Republican | Defense Technology Executive | No statement |
| ABDUR RAHMAN SIKDER | Democratic | Professor | No statement |
| JANELLE KELLMAN | Democratic | Climate Risk Executive | State Guide (PDF) |
Secretary of State
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| DONALD P. (DON) WAGNER | Republican | Orange County Supervisor | State Guide (PDF) |
| SHIRLEY N. WEBER | Democratic | California Secretary of State | State Guide (PDF) |
| GARY N. BLENNER | Green | Teacher | State Guide (PDF) |
| MICHAEL FEINSTEIN | Green | Electoral Reform Consultant | State Guide (PDF) |
Controller
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| HERB W MORGAN | Republican | Chief Investment Officer | State Guide (PDF) |
| MALIA M. COHEN | Democratic | State Controller/Mother | State Guide (PDF) |
| MEGHANN ADAMS | Peace and Freedom | School Bus Driver | State Guide (PDF) |
Treasurer
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| GLENN TURNER | Green | State Guide (PDF) | |
| JENNIFER HAWKS | Republican | Retired Businesswoman | State Guide (PDF) |
| ANNA M. CABALLERO | Democratic | California State Senator | No statement |
| DAVID SERPA | Republican | Businessman/Author/Father | State Guide (PDF) |
| ELENI KOUNALAKIS | Democratic | Lieutenant Governor of California | State Guide (PDF) |
| TONY VAZQUEZ | Democratic | Member, State Board of Equalization | State Guide (PDF) |
Attorney General
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| MARJORIE MIKELS | Green | Attorney/Justice Advocate | State Guide (PDF) |
| ROB BONTA | Democratic | Incumbent | No statement |
| MICHAEL E. GATES | Republican | Deputy United States Attorney | State Guide (PDF) |
Insurance Commissioner
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| PATRICK WOLFF | Democratic | Financial Analyst | State Guide (PDF) |
| SEAN LEE | Republican | Financial Services Executive | State Guide (PDF) |
| KEITH W. DAVIS | American Independent | Insurance Agent | No statement |
| ROBERT P HOWELL | Republican | Cybersecurity Company CEO | State Guide (PDF) |
| STEVEN CRAIG BRADFORD | Democratic | Education Organization Boardmember | State Guide (PDF) |
| MERRITT FARREN | Republican | Consumer Advocate/Attorney | State Guide (PDF) |
| BEN ALLEN | Democratic | California State Senator | State Guide (PDF) |
| ERIC THOR AARNIO | Republican | Contractor | No statement |
| STACY A. KORSGADEN | Republican | Licensed Insurance Agent | State Guide (PDF) |
| JANE KIM | Democratic | Attorney/Consumer Advocate | State Guide (PDF) |
| EDUARDO "LALO" VARGAS | Peace and Freedom | Science Teacher | State Guide (PDF) |
Member, State Board of Equalization, 2nd District
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| JOHN PIMENTEL | Democratic | Member, Board of Trustees, San Mateo County Community College District | State Guide (PDF) |
| JOHN W. ZARUKA | Republican | Retired Hospitality Executive | No statement |
| MARK MCCOMAS | Republican | Small Business Advocate | No statement |
| J BRETT MARYMEE | Republican | Small Business Owner | No statement |
| SALLY J. LIEBER | Democratic | Member, State Board of Equalization | State Guide (PDF) |
| BILL SHIREMAN | Republican | Taxpayer Advocate | State Guide (PDF) |
State Senator, 2nd District
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| AARON SMITH | Republican | School Trustee/Dad | No statement |
| TIEF GIBBS | Republican | Small Businesswoman | No statement |
| DAMON CONNOLLY | Democratic | California State Assemblymember | County Guide (coming soon) |
Member of the State Assembly, 2nd District
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| MICHAEL GREER | Republican | Retired Teacher | No statement |
| CHRIS ROGERS | Democratic | Assemblymember | County Guide (coming soon) |
Member of the State Assembly, 4th District
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| CECILIA M. AGUIAR-CURRY | Democratic | State Assemblymember | County Guide (coming soon) |
Member of the State Assembly, 12th District
Vote for One
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| STEVE SCHWARTZ | Democratic | Non-profit Executive/Farmer | County Guide (coming soon) |
| ERIC LUCAN | Democratic | County Supervisor/Father | County Guide (coming soon) |
| ELI BECKMAN | Democratic | Councilmember/Business Owner | County Guide (coming soon) |
| JACKIE ELWARD | Democratic | Councilwoman/Educator | County Guide (coming soon) |
| HOLLI THIER | Democratic | Councilmember/Environmental Attorney | County Guide (coming soon) |
| ERYN CERVANTES | Republican | Correctional Counselor | No statement |
Nonpartisan Offices
Judicial Offices
Judge of the Superior Court, Office #10
Vote for One
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| DAVID KIM | Superior Court Commissioner | No statement |
School Offices
State Superintendent of Public Instruction
Vote for One
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| GUS MATTAMMAL | Educator/Executive/Author | State Guide (PDF) |
| AL MURATSUCHI | Assemblymember/Classroom Educator | State Guide (PDF) |
| FRANK LARA | Teacher/Union VP | State Guide (PDF) |
| AINYE LONG | Public School Teacher | State Guide (PDF) |
| ANTHONY RENDON | Democracy Advocate/Educator | State Guide (PDF) |
| NICHELLE M. HENDERSON | College Trustee/Teacher | No statement |
| RICHARD BARRERA | State Superintendent Advisor | State Guide (PDF) |
| WENDY CASTANEDA LEAL | School District Superintendent | No statement |
| JOSH NEWMAN | Educator/Strategic Advisor | State Guide (PDF) |
| SONJA SHAW | School District President | State Guide (PDF) |
County Superintendent of Schools
Vote for One
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| AMIE CARTER | County Superintendent of Schools | No statement |
County Offices
County Supervisor, 2nd District
Vote for One
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| JOANNA PAUN | Trustee, Petaluma Jt. Union High School District, Area 5 | County Guide (coming soon) |
| SHELINA MOREDA | Professional Athlete/Farmer | County Guide (coming soon) |
| SYLVIA LEMUS | Councilmember/Businesswoman/Mom | County Guide (coming soon) |
| JOHN E. KING | Operating Engineer/Farmer | County Guide (coming soon) |
County Supervisor, 4th District
Vote for One
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| TODD LANDS | Councilman/Small Businessman | County Guide (coming soon) |
| MELANIE BAGBY | Business Owner | County Guide (coming soon) |
| TOM SCHWEDHELM | Small Business Owner | County Guide (coming soon) |
Auditor-Controller-Treasurer-Tax Collector
Vote for One
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| AMANDA RUCH | Assistant Auditor-Controller | No statement |
County Clerk-Recorder-Assessor
Vote for One
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| DEVA MARIE PROTO | County Clerk-Recorder-Assessor | No statement |
Translate