Administration and Grants
Grant Administration is responsible for applying for and administering multiple grants, including Federal Emergency Management Administration (FEMA) grants and California Department of Housing and Community Development (HCD) Community Block Development (CDBG) grants on behalf of the county and Operational Area.
Contact
demgrants@sonomacounty.gov
Active CDBG Contracts and Procurements
Access and Functional Needs Communications Gap Analysis and Feasibility Study (17‑MITPPS‑23008)
| Brief description of goods and/or service | Access and Functional Needs Communications Gap Analysis and Feasibility Study |
|---|---|
| HCD Agreement Number | 17-MITPPS-23008 |
| Contractor Name | Constant and Associates, Inc. |
| Contract Number | DEM-C&A-AFN1-2527 |
| DUNS Number | 782853340 |
| Procured By | County of Sonoma - Department of Emergency Management |
| Contract Execution Date | 12/01/2025 |
| Contract End Date | 02/01/2027 |
| Total Contract Amount | $266,934.63 |
| Amount of CDBG-DR or MIT Funds | $266,934.63 |
| Amount of Others Funds |
$ - |
Safety Training Services for Sonoma Ready (17-MITPPS-21028)
Download Contract and Procurement Documents »
Download Amendment»
| Brief description of goods and/or service | Safety Training Services for Sonoma Ready |
|---|---|
| HCD Agreement Number | 17-MITPPS-21028 |
| Contractor Name | Survival CPR & First Aid, LLC |
| Contract Number | DEM-CDBG-CPR-2425 |
| DUNS Number | 78238721 |
| Procured By | County of Sonoma - Department of Emergency Management |
| Contract Execution Date | 03/05/2024 |
| Contract End Date | 12/31/2026 |
| Total Contract Amount | $59,400.00 |
| Amount of CDBG-DR or MIT Funds | $59,400.00 |
| Amount of Others Funds |
$ - |
Chainsaw Safety Training for Sonoma Ready (17-MITPPS-21028)
Download Contract and Procurement Documents »
| Brief description of goods and/or service | Chainsaw Safety Training for Sonoma Ready |
|---|---|
| HCD Agreement Number | 17-MITPPS-21028 |
| Contractor Name | The Raytom Group, LLC |
| Contract Number | DEM-CDBG-Raytom-2627 |
| DUNS Number | N/A |
| Procured By | County of Sonoma - Department of Emergency Management |
| Contract Execution Date | 03/01/2026 |
| Contract End Date | 12/31/2026 |
| Total Contract Amount | $34,800.00 |
| Amount of CDBG-DR or MIT Funds | $34,800.00 |
| Amount of Others Funds |
$ - |
Emergency Planning Consultants – Multi-Jurisdictional Emergency Transportation Plan (17-MITPPS-23003)
Download Contract and Procurement Documents »
| Brief description of goods and/or service | Emergency Planning Consultants – Multi-Jurisdictional Emergency Transportation Plan |
|---|---|
| HCD Agreement Number | 17-MITPPS-23003 |
| Contractor Name | Constant and Associates, Inc. |
| Contract Number | DEM-C&A-TransGap-2527 |
| DUNS Number | 782853340 |
| Procured By | County of Sonoma - Department of Emergency Management |
| Contract Execution Date | 11/1/2025 |
| Contract End Date | 01/01/2027 |
| Total Contract Amount | $271,798.79 |
| Amount of CDBG-DR or MIT Funds | $271,798.79 |
| Amount of Others Funds |
$ - |
Totals for Active Contracts
| Total Contract Amount | Amount of CDBG-DR or MIT Funds | Amount of Other Funds |
|---|---|---|
| $632,933.42 | $632,933.42 | $ - |
Version 1.0 - effective June 1, 2026

Translate