March 5, 2024, Presidential Primary Election: Propositions and Measures on the Ballot
State Propositions
| # | District | Title | % to Pass | More Info |
|---|---|---|---|---|
| 1 | Statewide | AUTHORIZES $6.38 BILLION IN BONDS TO BUILD MENTAL HEALTH TREATMENT FACILITIES FOR THOSE WITH MENTAL HEALTH AND SUBSTANCE USE CHALLENGES; PROVIDES HOUSING FOR THE HOMELESS. LEGISLATIVE STATUTE. | 50% + 1 | State Guide |
Local Measures
| Letter | District | Brief Description | % to Pass | More Info |
|---|---|---|---|---|
| A | Cotati-Rohnert Park Unified School District | Parcel Tax Renewal | 2/3 | County Guide (PDF) (English / Español) |
| B | Petaluma Joint Union High School District | Parcel Tax | 2/3 | County Guide (PDF) (English / Español) |
| C | Fort Ross School District | Bond | 55% | County Guide (PDF) (English / Español) |
| D | Harmony Union School District | Bond | 55% | County Guide (PDF) (English / Español) |
| E | Petaluma City (Elementary) School District | Parcel Tax | 2/3 | County Guide (PDF) (English / Español) |
| G | Rincon Valley Union School District | Bond | 55% | County Guide (PDF) (English / Español) |
| H | County of Sonoma | Local Fire Prevention, Protection, Emergency Paramedic Services, and Disaster Response Sales Tax | 50% + 1 | County Guide (PDF) (English / Español) |
Translate