March 5, 2024, Presidential Primary Election: Candidates on the Ballot
Party-Nominated Offices
American Independent Party
President of the United States
Note: Presidential candidates do not have ballot designations.
| Candidate Name | Statement |
|---|---|
| JAMES BRADLEY | None submitted |
Democratic Party
President of the United States
Note: Presidential candidates do not have ballot designations.
| Candidate Name | Statement |
|---|---|
| EBAN CAMBRIDGE | State Guide |
| GABRIEL CORNEJO | State Guide |
| PRESIDENT R BODDIE | State Guide |
| JOSEPH R BIDEN JR | State Guide |
| MARIANNE WILLIAMSON | State Guide |
| DEAN PHILLIPS | State Guide |
| ARMANDO "MANDO" PEREZ-SERRATO | State Guide |
| STEPHEN P LYONS | State Guide |
Member, Democratic Central Committee, 1st Supervisorial District
Note: Central committee candidates cannot submit statements.
| Candidate Name | Ballot Designation |
|---|---|
| LESLIE GRAVES | Communications Coordinator |
| VAL HINSHAW | Central Committee Member |
| CAROL TAYLOR | Incumbent |
| LARRY S. LEONARD | Incumbent |
| BILL SCHAUBER | Incumbent |
| MIKE SMITH | Incumbent |
| GIL DONG | Retired Fire Chief |
| MARIA PELUSO | Incumbent |
Member, Democratic Central Committee, 3rd Supervisorial District
Note: Central committee candidates cannot submit statements.
| Candidate Name | Ballot Designation |
|---|---|
| ROBIN RALPH THOMPSON | Community Volunteer |
| MELANIE JONES-CARTER | Retired |
| JACKIE ELWARD | Councilwoman/Educator/Mother |
| NATHAN WILLIS | Teacher/Union Organizer |
Green Party
President of the United States
Note: Presidential candidates do not have ballot designations.
| Candidate Name | Statement |
|---|---|
| JILL STEIN | State Guide |
Libertarian Party
President of the United States
Note: Presidential candidates do not have ballot designations.
| Candidate Name | Statement |
|---|---|
| CHARLES BALLAY | State Guide |
Peace and Freedom Party
President of the United States
Note: Presidential candidates do not have ballot designations.
| Candidate Name | Statement |
|---|---|
| CLAUDIA DE LA CRUZ | State Guide |
| CORNEL WEST | State Guide |
| JASMINE SHERMAN | State Guide |
Republican Party
President of the United States
Note: Presidential candidates do not have ballot designations.
| Candidate Name | Statement |
|---|---|
| DONALD J. TRUMP | State Guide |
| CHRIS CHRISTIE | State Guide |
| RYAN L BINKLEY | State Guide |
| DAVID STUCKENBERG | State Guide |
| RACHEL SWIFT | None submitted |
| RON DESANTIS | State Guide |
| VIVEK RAMASWAMY | State Guide |
| NIKKI HALEY | State Guide |
| ASA HUTCHINSON | State Guide |
Member, Republican Central Committee, 3rd Supervisorial District
Note: Central committee candidates cannot submit statements.
| Candidate Name | Ballot Designation |
|---|---|
| DAYNA LEE JUSTUS | Swine Farmer |
| DEBRA A. LE BOY | Incumbent |
| DAVID ALAN SWINT | Incumbent |
| CARRIE PRICE | Central Committee Member |
Voter-Nominated Offices
Federal
United States Senator, Full Term
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| DENICE GARY-PANDOL | Republican | Retired Security Analyst | State Guide |
| LAURA GARZA | None | Freight Railroad Worker | State Guide |
| SEPI GILANI | Democratic | Physician/Surgeon/Professor | State Guide |
| DON J. GRUNDMANN | None | Doctor of Chiropractic | State Guide |
| FORREST JONES | American Independent | State Guide | |
| BARBARA LEE | Democratic | Congresswoman/Mother | State Guide |
| GAIL LIGHTFOOT | Libertarian | Retired Registered Nurse | State Guide |
| SARAH SUN LIEW | Republican | Pastor/Nonprofit CEO | State Guide |
| SHARLETA BASSETT | Republican | Businesswoman/Mother/Farmer | State Guide |
| JAMES BRADLEY | Republican | Chief Executive Officer | State Guide |
| MARTIN VEPRAUSKAS | Republican | Retired Operations Manager | State Guide |
| ERIC EARLY | Republican | Business Owner/Attorney | State Guide |
| ADAM B. SCHIFF | Democratic | United States Representative | State Guide |
| MAJOR SINGH | None | Software Engineer | State Guide |
| STEFAN SIMCHOWITZ | Republican | Art Dealer | State Guide |
| CHRISTINA PASCUCCI | Democratic | Local Television Journalist | State Guide |
| DAVID PETERSON | Democratic | Small Business Owner | State Guide |
| PERRY POUND | Democratic | Small Business Owner | State Guide |
| KATIE PORTER | Democratic | U.S. Representative | State Guide |
| DOUGLAS H. PIERCE | Democratic | Missing Persons' Investigator | State Guide |
| RAJI RAB | Democratic | Aviator/Educator/Entrepeneur | State Guide |
| MARK RUZON | None | Software Engineer | State Guide |
| JONATHAN REISS | Republican | State Guide | |
| JOHN ROSE | Democratic | Office Manager | State Guide |
| HARMESH KUMAR | Democratic | Psychologist/Social Entrepreneur | State Guide |
| JAMES "JIM" MACAULEY | Republican | Sales Associate | State Guide |
| STEVE GARVEY | Republican | Professional Baseball Representative | State Guide |
United States Senator, Partial/Unexpired Term
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| SEPI GILANI | Democratic | Physician/Surgeon/Professor | State Guide |
| BARBARA LEE | Democratic | Congresswoman/Mother | State Guide |
| ERIC EARLY | Republican | Business Owner/Attorney | State Guide |
| ADAM B. SCHIFF | Democratic | United States Representative | State Guide |
| CHRISTINA PASCUCCI | Democratic | State Guide | |
| KATIE PORTER | Democratic | U.S. Representative | State Guide |
| STEVE GARVEY | Republican | Professional Baseball Representative | State Guide |
United States Representative, 2nd District
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| TIEF GIBBS | Republican | Vintage Vehicle Restorer | County Guide (PDF) |
| JARED HUFFMAN | Democratic | U.S. Representative | County Guide (PDF) |
| CHRIS COULOMBE | Republican | Small Business Owner | County Guide (PDF) |
| JASON BRISENDINE | None | Entreprenuer | None submitted |
| JOLIAN "JO" KANGAS | None | Small Business Owner | None submitted |
United States Representative, 4th District
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| MIKE THOMPSON | Democratic | Member of Congress | County Guide (PDF) |
| ANDREW DAVID ENGDAHL | Democratic | Account Executive | None submitted |
| NIKET PATWARDHAN | None | County Guide (PDF) | |
| JOHN MUNN | Republican | Rancher/Farmer | County Guide (PDF) |
State
State Senator, 3rd District
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| JIMIH JONES | Republican | Automotive Parts Advisor | None submitted |
| ROZZANA VERDER-ALIGA | Democratic | Healthcare Provider/Councilmember | County Guide (PDF) |
| THOM BOGUE | Republican | City Councilman/Businessman | None submitted |
| CHRISTOPHER CABALDON | Democratic | Educator/State Commissioner | County Guide (PDF) |
| JACKIE ELWARD | Democratic | Councilwoman/Educator/Mother | County Guide (PDF) |
Member of the State Assembly, 2nd District
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| CYNTHIA A. CLICK | Democratic | Sales Manager | None submitted |
| MICHAEL GREER | Republican | Retired Special Educator | County Guide (PDF) |
| TED WILLIAMS | Democratic | County Supervisor/Firefighter | None submitted |
| ARIEL KELLEY | Democratic | Healdsburg Mayor/Mom | County Guide (PDF) |
| RUSTY HICKS | Democratic | Educator/Nonprofit Director | County Guide (PDF) |
| CHRIS ROGERS | Democratic | Councilmember/Non-Profit Executive | County Guide (PDF) |
| FRANKIE MYERS | Democratic | Vice-Chair, Yurok Tribe | County Guide (PDF) |
Member of the State Assembly, 4th District
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| CECILIA M. AGUIAR-CURRY | Democratic | State Assemblymember/Farmer | County Guide (PDF) |
Member of the State Assembly, 12th District
| Candidate Name | Party Preference | Ballot Designation | Statement |
|---|---|---|---|
| ERYN CERVANTES | Republican | Correctional Counselor | County Guide (PDF) |
| DAMON CONNOLLY | Democratic | California State Assemblymember | County Guide (PDF) |
| ANDY PODSHADLEY | Republican | Winemaker/Business Owner | None submitted |
Nonpartisan Offices
Judicial
Judge of the Superior Court, Office #3
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| KRISTINE M. BURK | Attorney/Legal Director | County Guide (PDF) |
| BEKI BERREY | Attorney/Business Owner | County Guide (PDF) |
Judge of the Superior Court, Office #4
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| PAUL J. LOZADA | Superior Court Commissioner | None submitted |
Judge of the Superior Court, Office #6
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| OMAR FIGUEROA | Litigator/Legal Author | County Guide (PDF) |
| KENNETH ENGLISH | Superior Court Commissioner | County Guide (PDF) |
County
County Supervisor, 1st District
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| REBECCA HERMOSILLO | Senior District Representative | County Guide (PDF) |
| JONATHAN MATHIEU | Retired | County Guide (PDF) |
County Supervisor, 3rd District
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| CHRIS COURSEY | Sonoma County Supervisor | County Guide (PDF) |
| OMAR MEDINA | City of Santa Rosa High School District, Trustee | County Guide (PDF) |
County Supervisor, 5th District
| Candidate Name | Ballot Designation | Statement |
|---|---|---|
| LYNDA HOPKINS | Fifth District Supervisor | County Guide (PDF) |
Translate