You have
Department of Health Services
Department of Health Services
- Community Health Dashboard
- Doing Business with DHS
- Community Assistance Recovery Empowerment
- Health Services Public Records Request
- Popular Health Services
- Medical and Health Disaster Planning
- Opioids
- Smoking Cessation Resources
-
- Clinicians Researchers and Educators
- Edibles
- Environment
- Impaired Driving
- Parents
- Pets
- Pregnancy and Breastfeeding
- Prevention and Treatment
- Reports and Websites
- Marijuana Smoking and Secondhand Smoke
- Youth and Young Adults
- Related Links and Resources
- Myths and Facts About Marijuana Use
- Marijuana Smoking and Vaping
- Health Insurance Options
- Calendar
- Boards, Commissions and Committees
- Website Accessibility Assistance
- Back to Summary Measures 2015-17
Summary 3. Sonoma Valley
Read Next in Sonoma County Summary Measures of Health 2015-2017:
Summary 4. Rohnert Park
Life Expectancy, Leading Causes of Death, and Leading Causes of Premature Death by Geography

Sonoma Valley
- Zip codes: 95442, 95476
- Life Expectancy at Birth: 83 years
| Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
|---|---|---|---|---|
| All Causes | 1,203 | 100 | 566.1 | 532.1-600.1 |
| Cancer | 315 | 26.2% | 145.7 | 128.9-162.4 |
| Heart Disease | 251 | 20.9% | 110.3 | 96.2-124.5 |
| Alzheimer's Disease | 102 | 8.5% | 41.2 | 33.1-49.2 |
| Chronic Lower Respiratory Disease | 72 | 6.0% | 32.7 | 24.9-40.4 |
| Stroke | 65 | 5.4% | 28.6 | 21.3-35.9 |
| Unintentional Injury | 41 | 3.4% | 32.8 | 21.9-43.7 |
| Cause | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95% CI |
|---|---|---|---|---|
| All Causes | 5,263 | 100% | 4,264.7 | 4137.4-4392.1 |
| Cancer | 1,365 | 25.9% | 758.2 | 713.2-803.1 |
| Unintentional Injury | 975 | 18.5% | 1,103.0 | 1032.3-1173.7 |
| Heart Disease | 588 | 11.2% | 421.2 | 383.0-459.4 |
| Suicide | 370 | 7.0% | 424.6 | 380.3-468.9 |
| Chronic Liver Disease | 255 | 4.8% | 204.9 | 178.0-231.7 |
| Stroke | 163 | 3.1% | 120.3 | 99.9-140.6 |
| Chronic Lower Respiratory Disease | 128 | 2.4% | 51.9 | 42.8-61.2 |
| Diabetes | 100 | 1.9% | 45.0 | 35.9-54.1 |
| Type of Cancer | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
|---|---|---|---|---|
| All Cancer | 1,365 | 100% | 758.2 | 713.2-803.1 |
| Lung | 235 | 17.2% | 123.6 | 106.7-140.6 |
| Female Breast | 193 | 14.1% | 252.4 | 213.9-290.9 |
| Pancreatic | 143 | 10.5% | 60.7 | 50.5-70.9 |
| Colorectal | 120 | 8.8% | 78.1 | 63.0-93.2 |
| Prostate | 33 | 2.4% | 29.8 | 19.6-40.1 |
| Type of Injury | 3 Year Total Deaths | % of Total Deaths | Rate per 100,000 | 95%CI |
|---|---|---|---|---|
| All Unintentional Injury | 975 | 100% | 1,103.0 | 1032.3-1173.7 |
| Drug Poisoning | 400 | 41.0% | 475.9 | 429.0-522.9 |
| Motor Vehicle Collisions | 373 | 38.3% | 440.9 | 395.4-486.3 |
| Falls | - | - | - | - |
| Geography | Cancer | Heart Disease | Unintentional Injury | Suicide | Chronic LIver Disease |
|---|---|---|---|---|---|
| Cloverdale, Geyserville | ![]() |
![]() |
![]() |
![]() |
![]() |
| Santa Rosa | ![]() |
![]() |
![]() |
![]() |
= |
| Russian River Area | ![]() |
![]() |
![]() |
= | ![]() |
| Healdsburg | ![]() |
![]() |
![]() |
![]() |
![]() |
| Sonoma Valley | ![]() |
![]() |
![]() |
![]() |
= |
| Rohnert Park | = | ![]() |
![]() |
![]() |
= |
| Windsor | ![]() |
![]() |
![]() |
![]() |
![]() |
| Petaluma | ![]() |
= | ![]() |
![]() |
![]() |
| Sebastopol - West County | = | ![]() |
![]() |
![]() |
= |
![]() |
Significantly lower than Sonoma County rate |
|---|---|
![]() |
Significantly higher than Sonoma County rate |
| = | Same as Sonoma County rate |
![]() |
Rate unstable due to small numbers |
All rates are age-adjusted to the US 2000 standard population
Source: VRBIS, CCDF 2015-2017; Accessed 4/8/2019; NCHS, Bridged-Race Vintage Population Estimates, US July 1st resident population 2016; US Census, ACS, 5 Year Estimates by ZTCA, 2017



Translate