2026-2027 Monthly Medical Premiums for Retirees
Retiree Benefit Premiums Effective: June 1, 2026 - May 31, 2027
Retirees and Dependents enrolled in mixed Medicare and non-Medicare plans:
Medicare Retirees and dependents enrolled in the County Health Plan (CHP) plan will be enrolled in the Anthem Blue Cross Medicare Advantage PPO plan. Non-Medicare dependents will continue to be enrolled in the County Health Plan (CHP) plans.
Medicare retirees and dependents enrolled in a Kaiser Permanente plan will be enrolled in the Kaiser Senior Advantage plan. Non-Medicare dependents will continue to be enrolled in standard Kaiser Permanente plans.
For information regarding the available plans visit:
Retiree Only
| Medical Plan |
Non-Medicare
Monthly Total Premium
|
Medicare
Monthly Total Premium
|
|---|---|---|
| County Health Plan EPO | $1,228.48 | N/A |
| County Health Plan PPO | $1,488.42 | N/A |
| Anthem Medicare Preferred PPO | N/A | $483.72 |
| Kaiser Permanente Traditional HMO | $1,281.34 | $382.26 |
| Kaiser Permanente Hospital Services DHMO | $1,017.16 | N/A |
| Kaiser Permanente Deductible First HDHP | $927.62 | N/A |
| Kaiser Permanente Northwest | $1,494.42 | $360.85 |
| Kaiser Permanente Hawaii | $1,160.42 | $353.08 |
| Sutter Health Plan HMO | $1,010.30 | N/A |
| Sutter Health Plan Hospital Services DHMO | $865.50 | N/A |
| Sutter Health Plan Deductible First HDHP | $814.70 | N/A |
| Western Health Advantage HMO | $894.44 | N/A |
| Western Health Advantage Hospital Services DHMO | $741.44 | N/A |
| Western Health Advantage Deductible First HDHP | $672.42 | N/A |
Retiree + 1
| Medical Plan |
Both Non-Medicare
Monthly Total Premium
|
Both Medicare
Monthly Total Premium
|
|---|---|---|
| County Health Plan EPO | $2,399.78 | N/A |
| County Health Plan PPO | $2,925.78 | N/A |
| Anthem Medicare Preferred PPO | N/A | $967.44 |
| Kaiser Permanente Traditional HMO | $2,562.68 | $764.52 |
| Kaiser Permanente Hospital Services DHMO | $2,034.32 | N/A |
| Kaiser Permanente Deductible First HDHP | $1,855.24 | N/A |
| Kaiser Permanente Northwest | $2,988.84 | $721.70 |
| Kaiser Permanente Hawaii | $2,320.83 | $706.16 |
| Sutter Health Plan HMO | $2,020.60 | N/A |
| Sutter Health Plan Hospital Services DHMO | $1,731.10 | N/A |
| Sutter Health Plan Deductible First HDHP | $1,629.40 | N/A |
| Western Health Advantage HMO | $1,788.88 | N/A |
| Western Health Advantage Hospital Services DHMO | $1,482.96 | N/A |
| Western Health Advantage Deductible First HDHP | $1,344.88 | N/A |
Retiree + 2 or more
| Medical Plan |
All Non-Medicare
Monthly Total Premium
|
All Medicare
Monthly Total Premium
|
|---|---|---|
| County Health Plan EPO | $3,347.32 | N/A |
| County Health Plan PPO | $4,088.62 | N/A |
| Anthem Medicare Preferred PPO | N/A | $1,451.16 |
| Kaiser Permanente Traditional HMO | $3,626.16 | $1,146.78 |
| Kaiser Permanente Hospital Services DHMO | $2,878.56 | N/A |
| Kaiser Permanente Deductible First HDHP | $2,625.14 | N/A |
| Kaiser Permanente Northwest | $4,483.26 | $1,082.55 |
| Kaiser Permanente Hawaii | $3,481.25 | $1,059.24 |
| Sutter Health Plan HMO | $2,859.30 | N/A |
| Sutter Health Plan Hospital Services DHMO | $2,449.60 | N/A |
| Sutter Health Plan Deductible First HDHP | $2,305.60 | N/A |
| Western Health Advantage HMO | $2,531.30 | N/A |
| Western Health Advantage Hospital Services DHMO | $2,098.42 | N/A |
| Western Health Advantage Deductible First HDHP | $1,903.02 | N/A |
1 Medicare + 1 Non-Medicare
| Medical Plan | Monthly Total Premium |
|---|---|
| County Health Plan EPO/Anthem Medicare Preferred PPO | $1,712.20 |
| County Health Plan PPO/Anthem Medicare Preferred PPO | $1,972.14 |
| Kaiser Permanente Traditional HMO | $1,663.60 |
| Kaiser Permanente Hospital Services DHMO | $1,399.42 |
| Kaiser Permanente Deductible First HDHP | $1,309.88 |
| Kaiser Permanente Northwest | $1,855.27 |
| Kaiser Permanente Hawaii | $1,513.50 |
The benefit rates in this table list the combined rates for Medicare and non-Medicare recipients.
1 Medicare + 2 or more Non-Medicare
| Medical Plan | Monthly Total Premium |
|---|---|
| County Health Plan EPO/Anthem Medicare Preferred PPO | $2,883.50 |
| County Health Plan PPO/Anthem Medicare Preferred PPO | $3,409.50 |
| Kaiser Permanente Traditional HMO | $2,727.08 |
| Kaiser Permanente Hospital Services DHMO | $2,243.66 |
| Kaiser Permanente Deductible First HDHP | $2,079.78 |
| Kaiser Northwest | $3,349.69 |
| Kaiser Hawaii | $2,673.92 |
The benefit rates in this table list the combined rates for Medicare and non-Medicare recipients.
Retiree and Spouse both Medicare + 1 non-Medicare
| Medical Plan | Monthly Total Premium |
|---|---|
| County Health Plan EPO/Anthem Medicare Preferred PPO | $2,195.92 |
| County Health Plan PPO/Anthem Medicare Preferred PPO | $2,455.86 |
| Kaiser Permanente Traditional HMO | $1,828.00 |
| Kaiser Permanente Hospital Services DHMO | $1,608.76 |
| Kaiser Permanente Deductible First HDHP | $1,534.42 |
| Kaiser Permanente Northwest | $2,216.12 |
| Kaiser Permanente Hawaii | $1,866.58 |
The benefit rates in this table list the combined rates for Medicare and non-Medicare recipients.
Retiree and Child both Medicare + Spouse Non-Medicare
| Medical Plan | Monthly Total Premium |
|---|---|
| County Health Plan EPO/Anthem Medicare Preferred PPO | $2,195.92 |
| County Health Plan PPO/Anthem Medicare Preferred PPO | $2,455.86 |
| Kaiser Permanente Traditional HMO | $2,045.86 |
| Kaiser Permanente Hospital Services DHMO | $1,781.68 |
| Kaiser Permanente Deductible First HDHP | $1,692.14 |
| Kaiser Northwest | $2,216.12 |
| Kaiser Hawaii | $1,866.58 |
The benefit rates in this table list the combined rates for Medicare and non-Medicare recipients.
Translate