2026-2027 Extra Help Semi-Monthly Medical Premiums
Extra-Help Benefit Rates Effective: June 1, 2026 - May 31, 2027
County contributions are determined by the Memorandums of Understanding (MOU) and Salary Resolution. County contributions are subject to change based on Board approval of successor MOU or an amendment to the Salary Resolution.
For information regarding the available plans visit:
Levels of Coverage
Employee Only
| Medical Plan | Semi-Monthly Employee Cost | Semi-Monthly County Contribution | Semi-Monthly Total Premium |
|---|---|---|---|
| Kaiser Permanente Traditional HMO | $440.67 | $200.00 | $640.67 |
| Kaiser Permanente Hospital Services DHMO | $308.58 | $200.00 | $508.58 |
| Kaiser Permanente Deductible First HDHP | $263.81 | $200.00 | $463.81 |
| Sutter Health Plan Traditional HMO | $305.15 | $200.00 | $505.15 |
| Sutter Health Plan Hospital Services DHMO | $232.75 | $200.00 | $432.75 |
| Sutter Health Plan Deductibl First HDHP | $207.35 | $200.00 | $407.35 |
| Western Health Advantage Traditional HMO | $247.22 | $200.00 | $447.22 |
| Western Health Advantage Hospital Services DHMO | $170.72 | $200.00 | $370.72 |
| Western Health Advantage Deductible First HDHP | $136.21 | $200.00 | $336.21 |
Employee + 1
| Medical Plan | Semi-Monthly Employee Cost | Semi-Monthly County Contribution | Semi-Monthly Total Premium |
|---|---|---|---|
| Kaiser Permanente Traditional HMO | $1,081.34 | $200.00 | $1,281.34 |
| Kaiser Permanente Hospital Services DHMO | $817.16 | $200.00 | $1,017.16 |
| Kaiser Permanente Deductible First HDHP | $727.62 | $200.00 | $927.62 |
| Sutter Health Plan Traditional HMO | $810.30 | $200.00 | $1,010.30 |
| Sutter Health Plan Hospital Services DHMO | $665.55 | $200.00 | $865.55 |
| Sutter Health Plan Deductible First HDHP | $614.70 | $200.00 | $814.70 |
| Western Health Advantage Traditional HMO | $694.44 | $200.00 | $894.44 |
| Western Health Advantage Hospital Services DHMO | $541.48 | $200.00 | $741.48 |
| Western Health Advantage Deductible First HDHP | $472.44 | $200.00 | $672.44 |
Employee + 2
| Medical Plan | Semi-Monthly Employee Cost | Semi-Monthly County Contribution | Semi-Monthly Total Premium |
|---|---|---|---|
| Kaiser Permanente Traditional HMO | $1,613.08 | $200.00 | $1,813.08 |
| Kaiser Permanente Hospital Services DHMO | $1,239.28 | $200.00 | $1,439.28 |
| Kaiser Permanente Deductible First HDHP | $1,112.57 | $200.00 | $1,312.57 |
| Sutter Health Plan Traditional HMO | $1,229.65 | $200.00 | $1,429.65 |
| Sutter Health Plan Hospital Services DHMO | $1,024.80 | $200.00 | $1,224.80 |
| Sutter Health Plan Deductible First HDHP | $952.80 | $200.00 | $1,152.80 |
| Western Health Advantage Traditional HMO | $1,065.65 | $200.00 | $1,265.65 |
| Western Health Advantage Hospital Services DHMO | $849.21 | $200.00 | $1,049.21 |
| Western Health Advantage Deductible First HDHP | $751.51 | $200.00 | $951.51 |
Translate