2026-2027 Employee Semi-Monthly Medical Premiums
Employee Benefit Rates Effective for the Plan Year: June 1, 2026 - May 31, 2027
County contributions are determined by the Memorandums of Understanding (MOU) and Salary Resolution. County contributions are subject to change based on Board approval of successor MOU or an amendment to the Salary Resolution.
County Health Plan (CHP) EPO and PPO are closed to new enrollees as of the June 1, 2024 plan year. If you are currently enrolled in a CHP plan, you can remain on the plan. If you switch to another medical provider, you will not be able to return to the CHP plan at a later date.
For information regarding the available plans visit:
County Health Plans (CHP) - Closed to new enrollees as of June 1, 2024.
Level of Coverage
Employee Only
| Medical Plan | Semi-Monthly Employee Cost | Semi-Monthly County Contribution | Semi-Monthly Total Premium |
|---|---|---|---|
| County Health Plan EPO | $98.24 | $516.00 | $614.24 |
| County Health Plan PPO | $228.21 | $516.00 | $744.21 |
| Kaiser Permanente Traditional HMO | $124.67 | $516.00 | $640.67 |
| Kaiser Permanente Hospital Services DHMO | $0.00 | $508.58 | $508.58 |
| Kaiser Permanente Deductible First HDHP | $0.00 | $463.81 | $463.81 |
| Sutter Health Plan Traditional HMO | $0.00 | $505.15 | $505.15 |
| Sutter Health Plan Hospital Services DHMO | $0.00 | $432.75 | $432.75 |
| Sutter Health Plan Deductible First HDHP | $0.00 | $407.35 | $407.35 |
| Western Health Advantage Traditional HMO | $0.00 | $447.22 | $447.22 |
| Western Health Advantage Hospital Services DHMO | $0.00 | $370.72 | $370.72 |
| Western Health Advatage Deductible First HDHP | $0.00 | $336.21 | $336.21 |
Employee + 1
| Medical Plan | Semi-Monthly Employee Cost | Semi-Monthly County Contribution | Semi-Monthly Total Premium |
|---|---|---|---|
| County Health Plan EPO | $167.89 | $1,032.00 | $1,199.89 |
| County Health Plan PPO | $430.89 | $1,032.00 | $1,462.89 |
| Kaiser Permanente Traditional HMO | $249.34 | $1,032.00 | $1,281.34 |
| Kaiser Permanente Hospital Services DHMO | $0.00 | $1,017.16 | $1,017.16 |
| Kaiser Permanente Deductible First HDHP | $0.00 | $927.62 | $927.62 |
| Sutter Health Plan Traditional HMO | $0.00 | $1,010.30 | $1,010.30 |
| Sutter Health Plan Hospital Services DHMO | $0.00 |
$865.55 |
$865.55 |
| Sutter Health Plan Deductible First HDHP | $0.00 | $814.70 | $814.70 |
| Western Health Advantage Traditional HMO | $0.00 | $894.44 | $894.44 |
| Western Health Advantage Hospital Services DHMO | $0.00 | $741.48 | $741.48 |
| Western Health Advantage Deductible First HDHP | $0.00 | $672.44 | $672.44 |
Employee + 2 or more
| Medical Plan | Semi-Monthly Employee Cost | Semi-Monthly County Contribution | Semi-Monthly Total Premium |
|---|---|---|---|
| County Health Plan EPO | $215.16 | $1,458.50 | $1,673.66 |
| County Health Plan PPO | $585.81 | $1,458.50 | $2,044.31 |
| Kaiser Permanente Traditional HMO | $354.58 | $1,458.50 | $1,813.08 |
| Kaiser Permanente Hospital Services DHMO | $0.00 | $1,439.28 | $1,439.28 |
| Kaiser Permanente Deductible First HDHP | $0.00 | $1,312.57 | $1,312.57 |
| Sutter Health Plan Traditional HMO | $0.00 | $1,429.65 | $1,429.65 |
| Sutter Health Plan Hospital Services DHMO | $0.00 | $1,224.80 | $1,224.80 |
| Sutter Health Plan Deductible First HDHP | $0.00 | $1,152.80 | $1,152.80 |
| Western Health Advantage Traditional HMO | $0.00 | $1,265.65 | $1,265.65 |
| Western Health Advantage Hospital Services DHMO | $0.00 | $1,049.21 | $1,049.21 |
| Western Health Advantage Deductible First HDHP | $0.00 | $951.51 | $951.51 |
Translate