Price List for Testing Services
Download List in PDF Format (PDF: 161 kB )
Lab Section & Test Name | CPT Code | Fee FY 2025-26 |
---|---|---|
Microbial Diseases Laboratory | ||
16S Gene Sequencing (Mycobacterial organism identification - SeqStudio, FDA approved) | 87118 | $ 116.00 |
Mycobacteria - Smear and Culture | 87116, 87206, 87015 | $ 84.00 |
Mycobacterium tuberculosis complex, RT-PCR with Rifampin, sputum and non-sputum sources (GeneXpert) | 87556 | $ 116.00 |
Mycobacteria Isolate Identification (for Title 17 - fee applies to Local Health Jurisdiction of submitting facility) | 87118 | $ 48.00 |
Mycobacterium tuberculosis complex Drug Susceptibility Testing (4 first-line drugs) | 87118x4 | $ 119.00 |
Bacterial Culture (Primary Specimen) | 87070 | $ 49.00 |
Bacteriology Isolate Identification (for Title 17 - fee applies to Local Health Jurisdiction of submitting facility) | 87077 | $ 48.00 |
Enteric Culture (Primary Specimen; Salmonella, Shigella, Shiga-toxin producing Eschericia coli (STEC), Campylobacter, Yersinia, Vibrio, Aeromonas, Plesiomonas) | 87045, 87046x6 | $ 56.00 |
Salmonella Clearance Culture (Public Health Nursing use only - fee applies to Local Health Jurisdiction of submitting facility) | 87045 | $ 48.00 |
Shigella Clearance Culture (Public Health Nursing use only - fee applies to Local Health Jurisdiction of submitting facility) | 87045 | $ 48.00 |
STEC Clearance Culture (Public Health Nursing use only - fee applies to Local Health Jurisdiction of submitting facility) | 87045 | $ 48.00 |
MALDITOF Identification (Bacterial Organisms) | 87077 | $ 48.00 |
MALDITOF Identification (Mycobacterial Organisms) | 87118 | $ 48.00 |
Blood Parasite Smear (thin smear only) | 87207 | $ 110.00 |
Serology Laboratory | ||
Anaplasma phagocytophilum (HGA) Immunofluorescent Assay (IFA) | 86666 | $ 78.00 |
Babesia duncani (WA1) Immunofluorescent Assay (IFA) | 86753 | $ 78.00 |
Babesia microti Immunofluorescent Assay (IFA) | 86753 | $ 78.00 |
Ehrlichia chaffeensis (HME) Immunofluorescent Assay (IFA) | 86666 | $ 78.00 |
Lyme Enzyme Linked Immunosorbent Assay (ELISA) IgM/IgG Screen, reflexes to confirmatory assays | 86618 | $ 92.00 |
Lyme IgG ELISA (must order Lyme ELISA IgM/IgG Screen first) | 86618 | $ 92.00 |
Lyme IgM ELISA (must order Lyme ELISA IgM/IgG Screen first) | 86618 | $ 92.00 |
Rickettsia rickettsii Immunofluorescent Assay (IFA) | 86757 | $ 78.00 |
Rickettsia typhi Immunofluorescent Assay (IFA) | 86757 | $ 78.00 |
Quantiferon Gold Plus | 86480 | $ 88.00 |
Syphilis – Venereal Disease Research Laboratory (VDRL) (Non-treponemal) - Reflex to titer | 86592 | $ 13.00 |
Syphilis – Venereal Disease Research Laboratory (VDRL) (Non-treponemal), Titer (automatically performed, added by lab) | 86592 | $ 13.00 |
Syphilis – TPPA (Treponemal) | 86780 | $ 48.00 |
Clinical Molecular Laboratory | ||
Bordetella pertussis / holmesii,RT-PCR | 87798 | $ 104.00 |
Brucella species (B. abortus, B. canis, B. melitensis), RT-PCR | 87798 | $ 116.00 |
Candida auris, RT-PCR | 87798 | $ 119.00 |
Chlamydia trachomatis / Neisseria gonorrhoeae NAAT | 87491, 87591 | $ 160.00 |
Chlamydia trachomatis Nucleic Acid Amplification Test (NAAT) | 87491 | $ 78.00 |
Dengue Virus detection (Types 1-4), RT-PCR | 87798 | $ 116.00 |
Enterovirus screen, (includes EV-D68), RT-PCR | 87798 | $ 116.00 |
Influenza Panel A/B, RT-PCR (CDC Diagnostic - FDA approved - reportable to ordering provider) | 87501 | $ 119.00 |
Influenza Panel A subtyping (CDC Diagnostic - FDA approved - reportable to ordering provider) | 87502 | $ 119.00 |
Influenza HPAI typing (CDC Diagnostic - FDA approved - reportable to ordering provider) | 87502 | $ 119.00 |
Influenza Panel A/B, RT-PCR (CDC assay) (Public Health use/surveillance - fee applies to Local Health Jurisdiction of submitting facility) | 87501 | $ 119.00 |
Influenza Panel A subtyping (CDC assay) (Public Health use/surveillance - fee applies to Local Health Jurisdiction of submitting facility) | 87502 | $ 119.00 |
Influenza Panel B lineage typing (CDC assay) (Public Health use/surveillance - fee applies to Local Health Jurisdiction of submitting facility) | 87502 | $ 119.00 |
Influenza HPAI Surveillance (CDC assay) (Public Health use/surveillance - fee applies to Local Health Jurisdiction of submitting facility) | 87502 | $ 119.00 |
Influenza / SARS-CoV-2 Multiplex, RT-PCR (CDC assay) | 87798x2 | $ 119.00 |
Measles detection,RT-PCR | 87798 | $ 116.00 |
Mumps virus detection, RT-PCR | 87798 | $ 116.00 |
Neisseria gonorrhoeae Nucleic Acid Amplification Test (NAAT) | 87591 | $ 78.00 |
Norovirus detection, RT-PCR | 87798x2 | $ 104.00 |
Non-variola Orthopoxvirus, (MPX virus), RT-PCR | 87798 | $ 119.00 |
Respiratory Panel: Xpert Xpress SARS-CoV-2/FluAB/RSV, (NAAT) | 87637 | $ 140.00 |
Respiratory Panel: QIAstat-Dx 20 Pathogen (includes SARS-CoV-2), (NAAT) | 0223U | $ 216.00 |
Shiga Toxin gene detection (STEC), RT-PCR | 87150x2 | $ 116.00 |
Zika, Dengue, & Chikungunya virus detection (CDC Trioplex), RT-PCR | 87662, 87798x2 | $ 116.00 |
General Real Time Polymerase chain reaction (RT-PCR) assay | 87798 | $ 116.00 |
Biothreat Agent Testing Laboratory Response Network (LRN) Environmental samples can only be submitted by law enforcement |
||
Bacillus anthracis | 87798, 87077 | $ - |
Burkholderia mallei / pseudomallei | 87798, 87077 | $ - |
Francisella tularensis | 87798, 87077 | $ - |
Orthopoxvirus (smallpox) | 87998 | $ - |
Ricin Toxin TRF | N/A | $ - |
Yersinia pestis | 87798, 87077 | $ - |
Surveillance & Sequencing Assays | ||
16S Microbial Sequencing - Epidemiological studies (SeqStudio) | N/A | $ 150.00 |
Wastewater surveillance - Annual package 1x/week 52 weeks (Qiagen Respiratory Panel - SARS-CoV-2, Inf A/B, RSV) | N/A | $39,000.00 |
Wastewater surveillance - each additional panel added to annual bundle (1x/week for 52 weeks) | N/A | $10,000.00 |
Wastewater surveillance - detection (Qiagen Respiratory Panel - SARS-CoV-2, Inf A/B, RSV) | N/A | $ 760.00 |
Wastewater surveillance - detection (Qiagen Norovirus) | N/A | $ 760.00 |
Wastewater surveillance - detection (Qiagen TB, C. auris) | N/A | $ 760.00 |
Wastewater surveillance - detection (Measles, MPXV, HIV panel) | N/A | $ 760.00 |
Wastewater surveillance - detection (Custom panel) *additional costs apply for implementation of custom panels | N/A | $ 760.00 |
Wastewater COVID sequencing (SARS-CoV-2 ClearLabs Expansion; min. 16 sample batch) | N/A | $ 300.00 |
Whole Genome Sequencing (SARS-CoV-2) (min. 32 sample batch - ClearLabs) | N/A | $ 260.00 |
Whole Genome Sequencing (bacterial) (min. 16 sample batch - ClearLabs) | N/A | $ 260.00 |
Rabies and Ticks | ||
Rabies Examination | N/A | $ 146.00 |
Test for Lyme Organism in Ticks | N/A | $ 41.00 |
Tick Identification | N/A | $ 5.00 |
Water & Shellfish Laboratory | ||
Colilert Presence / Absence (P / A) | N/A | $ 38.00 |
Colilert Quantitray, undiluted (E. coli MPN by Quantitray) | N/A | $ 50.00 |
Colilert Quantitray, diluted 1:10 | N/A | $ 51.00 |
Multiple Tube Fermentation- 15 Tube (Total Coliform) | N/A | $ 90.00 |
Multiple Tube Fermentation- 15 Tube (Fecal Coliform) | N/A | $ 90.00 |
Multiple Tube Fermentation- 10 Tube (Total Coliform) | N/A | $ 90.00 |
Enterolert Quantitray, undiluted | N/A | $ 50.00 |
Enterolert Quantitray, diluted 1:10 | N/A | $ 51.00 |
Shellfish Meat Fecal Coliforms Multiple Tube Fermentation – 15 Tube | N/A | $ 104.00 |
Shellfish Meat Total Coliform Multiple Tube Fermentation – 15 Tube | N/A | $ 104.00 |
Shellfish Growing Water Multiple Tube Fermentation – 15 Tube (Fecal Coliform) | N/A | $ 90.00 |
Vibrio parahaemolyticus MTF/PCR (shellfish meats only) | N/A | $ 220.00 |
Algal Toxins Testing | ||
Algal Toxin ELISA: Microcystins / Nodularins (EPA method 546) | N/A | $ 160.00 |
Algal Toxin ELISA: Cylindrospermin | N/A | $ 160.00 |
Algal Toxin ELISA: Anatoxin-a | N/A | $ 160.00 |
Dairy Laboratory | ||
Dairy Line Run (includes the 5 Tests indicated by *) | N/A | $ 191.00 |
Coliform* | N/A | $ 38.50 |
Standard Plate Count* | N/A | $ 38.50 |
Lab Pasteurization Count* | N/A | $ 38.50 |
Inhibitory Substance (Delvo or Charm) * | N/A | $ 38.50 |
Direct Microscopic Somatic Cell Count (DMSCC) * | N/A | $ 38.50 |
Frozen Yogurt Panel (includes both Yeast & Mold Count and Coliform for soft serve) | N/A | $ 38.50 |
Yeast & Mold Count (for frozen yogurt & soft serve) | N/A | $ 38.50 |
Coliform (Frozen Yogurt) | N/A | $ 38.50 |
Standard Plate Count (soft serve) | N/A | $ 38.50 |
NGHA (Non-Diagnostic Health Assessment) Program | ||
Registration fee (includes one location / one analyte for one year) | N/A | $ 113.00 |
Each additional analyte | N/A | $ 40.00 |
Each additional location | N/A | $ 74.00 |
Miscellaneous Services | ||
Hourly microbiologist rate | N/A | $ 104.00 |
Shipping & Handling (automatically added to each non-Title 17 send-out) - Handling Charge plus actual shipping costs passed through | N/A | $ 37.00 |
Reference Lab Send-outs (Call Sonoma County Public Health Lab for information) - Passthrough Fee from external lab | N/A | $ - |
Assay development & implementation (diagnostic-FDA approved) - please call for information | N/A | varies |
Assay development & implementation (non-FDA approved, Laboratory Developed Test (LDT)) - please call for information | N/A | varies |
Laboratory Response Network (LRN) Environmental samples can only be submitted by law enforcement