Commission Roster
The Sonoma Valley Community Advisory Commission (SVCAC) consists of eleven commissioners, three alternates, and two Emeritus (non-voting) commissioners, and 3 Ex-Officio (non-voting) members. Commissioners are appointed by both the First District Supervisor for residents of the unincorporated Sonoma Valley, and the City of Sonoma for residents of the City.
To apply for a County vacancy and click on Application Process to begin.
To apply for a City vacancy.
| District | First Name | Last Name | Position | Term Expires |
|---|---|---|---|---|
| North Valley | Matthew | Dickey | Chair | 5/24/2026 |
| Springs East | Joanne | Brown | Vice Chair | 1/22/2029 |
| South Valley | Terry | Crisler | Secretary | 7/12/2026 |
| City of Sonoma | Isaac | Jenkins | voting | City |
| City of Sonoma | Adam | Ross | voting | City |
| City of Sonoma | Vacant | voting | City | |
| City of Sonoma Alternate | Vacant | voting if absence | City | |
| El Verano West | Erik | Kokkonen | voting | 11/11/2028 |
| El Verano West | Randy | Roberts | voting | 7/9/2028 |
| El Verano West | Vacant | voting | ||
| North Valley | Vacant | voting | ||
| Springs East | Vacant | voting | ||
| County Alternate | Vacant | voting if absence | ||
| City of Sonoma Ex-Officio | Ron | Wellander | Councilmember | City |
| City of Sonoma Ex-Officio Alternate | Patricia | Farrar-Rivas | Councilmember | City |
| County Ex-Officio | Tim | Freeman | Planning Commissioner | County |
| County Ex-Officio Alternate | Jean | Kapolchok | Planning Commissioner | County |
| City of Sonoma Emeritus | Vacant | City | ||
| County Emeritus | Vacant | County | ||
| Staff-Minutes | Lin Marie | deVincent | ||
| Staff | Betzy | Chavez | ||
| Staff | Jessica | Barajas | ||
|
1st District Supervisor |
Rebecca |
Hermosillo |
Translate