Commission Roster
The Sonoma Valley Community Advisory Commission (SVCAC) consists of eleven commissioners, three alternates, and two Emeritus (non-voting) commissioners, and 3 Ex-Officio (non-voting) members. Commissioners are appointed by both the First District Supervisor for residents of the unincorporated Sonoma Valley, and the City of Sonoma for residents of the City.
To apply for a County vacancy and click on Application Process to begin.
To apply for a City vacancy.
| District | First Name | Last Name | Position | Term Expires |
|---|---|---|---|---|
| North Valley | Matthew | Dickey | Chair | 5/24/2026 |
| Springs East | Joanne | Brown | Vice Chair | 1/25/2029 |
| City of Sonoma | Vacant | Secretary | City | |
| City of Sonoma | Vacant | voting | City | |
| City of Sonoma | Isaac | Jenkins | voting | City |
| City of Sonoma Alternate | Adam | Ross | voting if absence | City |
| County Alternate | Vacant | voting if absence | ||
| El Verano West | Nicolas | Brereton | voting | 8/13/2028 |
| El Verano West | Erik | Kokkonen | voting | 11/10/2028 |
| El Verano West | Randy | Roberts | voting | 7/9/2028 |
| North Valley | Vacant | voting | ||
| South Valley | Terry | Crisler | voting | 7/12/2026 |
| Springs East | Lindsay | Norman | voting (currently on leave) | 9/24/2028 |
| City of Sonoma Emeritus | Vacant | City | ||
| City of Sonoma Ex-Officio | Patricia | Farrar-Rivas | Councilmember | City |
| City of Sonoma Ex-Officio Alternate | Ron | Wellander | Councilmember | City |
| County Emeritus | Vacant | Prior SVCAC Chair | County | |
| County Ex-Officio | Tim | Freeman | Planning Commissioner | County |
| County Ex-Officio Alternate | Jean | Kapolchok | Planning Commissioner | County |
| Staff-Minutes | Lin Marie | deVincent | ||
| Staff | Katie | Mason | ||
| Staff | Hannah | Whitman | ||
|
1st District Supervisor |
Rebecca |
Hermosillo |
Translate